<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voho</title>
	<atom:link href="http://www.voho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voho.com</link>
	<description>voho concepts inc</description>
	<lastBuildDate>Sun, 14 Aug 2011 21:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SeoMoz Conference 2011</title>
		<link>http://www.voho.com/2011/08/seomoz-conference-2011/</link>
		<comments>http://www.voho.com/2011/08/seomoz-conference-2011/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 21:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.voho.com/?p=97</guid>
		<description><![CDATA[There&#8217;s quite obviously and inherently a lot of hype around marketing communities, topics and services. And quite a lot of it is more hot air than quality. So when a company or an event actually delivers very good value, it does deserve a special mention. As a result, I wrote a quick review of MozCon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There&#8217;s quite obviously and inherently a lot of hype around marketing communities, topics and services. And quite a lot of it is more hot air than quality. So when a company or an event actually delivers very good value, it does deserve a special mention. As a result, I wrote a quick <a title="SeoMoz hosts impressive MozCon 2011" href="http://invitia.net/seomoz-hosts-impressive-mozcon-2011" target="_blank">review of MozCon 2011</a>, a conference recently hosted by <a title="SeoMoz.org" href="http://www.seomoz.org/" target="_blank">SeoMoz</a> in Seattle on my still young and experimental Web Marketing blog at <a title="INVITIA.net" href="http://invitia.net" target="_blank">invitia.net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2011/08/seomoz-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS AirPrint to Any Mac Printer</title>
		<link>http://www.voho.com/2011/01/ios-airprint-to-any-mac-printer/</link>
		<comments>http://www.voho.com/2011/01/ios-airprint-to-any-mac-printer/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 00:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.voho.com/?p=74</guid>
		<description><![CDATA[For users of Apple iOS devices like the iPhone and the iPad, who also happen to have a Mac can print using the AirPrint functionality introduced in iOS 4.2 by installing a handy little utility program on their Mac. The AirPrint Activator is a free program, who&#8217;s author just asks for donations, which downloads and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For users of Apple iOS devices like the iPhone and the iPad, who also happen to have a Mac can print using the AirPrint functionality introduced in iOS 4.2 by installing a handy little utility program on their Mac. The <a title="AirPrint Activator" href="http://netputing.com/airprintactivator" target="_blank">AirPrint Activator</a> is a free program, who&#8217;s author just asks for donations, which downloads and installs easily.</p>
<p>There&#8217;s just one little item to be mindful of: it seems that one has to remove one&#8217;s printer from the System Preferences &gt; Print &amp; Fax  and then add it again (also enabling printer sharing). Here&#8217;s a short video showing the steps to be taken:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Id5VOiO8Jd8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Id5VOiO8Jd8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2011/01/ios-airprint-to-any-mac-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THO Twitter Hashtag Optmization</title>
		<link>http://www.voho.com/2009/07/tho-twitter-hashtag-optmization/</link>
		<comments>http://www.voho.com/2009/07/tho-twitter-hashtag-optmization/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Hashtag Optimization]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/07/tho-twitter-hashtag-optmization/</guid>
		<description><![CDATA[While I&#8217;m not about to Twitter my personal life (it&#8217;s not that exciting, trust me!) I&#8217;m intrigued with it for business purposes. So again my hobby personae to the rescue. It&#8217;s in that context that I&#8217;ve started to think about my Twitter post in a similar way to SEO. While Google obviously holds links very [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While I&#8217;m not about to Twitter my personal life (it&#8217;s not that exciting, trust me!) I&#8217;m intrigued with it for business purposes. So again my <a href="http://www.voho.com/2009/07/hobby-personae-vs-real-identity.html">hobby personae to the rescue</a>. </p>
<p>It&#8217;s in that context that I&#8217;ve started to think about my Twitter post in a similar way to SEO. While Google obviously holds links very dearly, and thus being very smart about the terms one uses for one&#8217;s links is important, the argument could be made that on Twitter, the #hashtags are something that deserves rather serious deliberation. I have no idea yet if Twitter hashtags have significant marketing power, but I&#8217;ll experiment for a while. </p>
<p>So if you call it SEO to make it big on Google (and other search engines), what would you call it for Twitter? Maybe <b>THO</b>: Twitter Hashtag Optimization?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/07/tho-twitter-hashtag-optmization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobby Personae vs. Real Identity</title>
		<link>http://www.voho.com/2009/07/hobby-personae-vs-real-identity/</link>
		<comments>http://www.voho.com/2009/07/hobby-personae-vs-real-identity/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alter ego]]></category>
		<category><![CDATA[hobby persona]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/07/hobby-personae-vs-real-identity/</guid>
		<description><![CDATA[I&#8217;m quite skeptical of living one&#8217;s life in the kind of total public view the Web makes so easy. But in my consulting practice I also advise on the technology of marketing brands, companies, products and services. And therefore I need to gain and upkeep know-how, conduct experiments and continually get hands on impressions of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m quite skeptical of living one&#8217;s life in the kind of total public view the Web makes so easy. But in my consulting practice I also advise on the technology of marketing brands, companies, products and services. And therefore I need to gain and upkeep know-how, conduct experiments and continually get hands on impressions of evolving web marketing trends, techniques and technologies. But if I don&#8217;t want to market my own persona, and also not conduct early experiments with the brands or businesses of my customers, I need another outlet.</p>
<p>However, setting up something entirely fictitious wouldn&#8217;t only be a bit misleading / unfair to the people who would bump into such a fictitious entity or brand, but it would also be somewhat of a waste. So I didn&#8217;t find that very attractive.</p>
<p>So for quite a while I&#8217;ve taken to do these types of experiments using the legitimate and very honest context of my hobbies. I use different personae (&#8220;brand names&#8221;) for different hobbies. This allows me to learn in realistic settings and makes my hobbies also a little useful for my business.</p>
<p>So far I&#8217;ve attempted to prevent cross referencing my real name with my different Internet personae, mostly because it might prove misleading for potential customers of mine to see my name very widely attached to my hobbies, but so little to my business and professional self. And my friends, who know the cross reference have continually respected this desire of mine. That says a lot about what amazing friends I&#8217;m lucky to have. So the disconnect on the Web still exists as far as I know. This approach has turned out to be not only much more fun (I like my serious work also to be enjoyable), but also more respectful to search engines and the people who use them. One day somebody (or even me) will probably create the connection such that search engines will figure out the relationship between the various identities and that will be ok  &#8211; at least I hope!</p>
<p>In the meantime I&#8217;m merrily using SEO (Search Engine Optimization) techniques for my hobby alter ego&#8217;s and related interests and causes, but not for my real name.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/07/hobby-personae-vs-real-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unearthing business value in popular culture</title>
		<link>http://www.voho.com/2009/06/unearthing-business-value-in-popular-culture/</link>
		<comments>http://www.voho.com/2009/06/unearthing-business-value-in-popular-culture/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 04:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/06/unearthing-business-value-in-popular-culture/</guid>
		<description><![CDATA[Of course twitter is over-hyped, but like several technology phenoms before it, it also has something special. It&#8217;s fundamentally a broadcast technology: one sender many recipients and because of it&#8217;s roots in SMS mobile phone texting it&#8217;s also short. There&#8217;s something to be said about brevity. It&#8217;s often been said, that a good poem is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Of course twitter is over-hyped, but like several technology phenoms before it, it also has something special. It&#8217;s fundamentally a broadcast technology: one sender many recipients and because of it&#8217;s roots in SMS mobile phone texting it&#8217;s also short. There&#8217;s something to be said about brevity. It&#8217;s often been said, that a good poem is harder to write than a 20 page essay. A good elevator pitch is very hard to comose, but there&#8217;s a whole generation getting a lot better at it in front of our very eyes. </p>
<p>But like every technology it has it&#8217;s dark side and misapplications. Just like nuclear technology. Bombs vs. little power-plants in a research satellite being sent to the far reaches of our solar system. And in the early phases of new technology the less desirable applications often come first. But only seeing the dark side of a technology makes one miss the positive impact the same technology can have when used wisely. </p>
<p>Twitter for example can be a great tool to stay in touch with customers if one has a major website outage. One tweet may save hundreds of help desk calls. That&#8217;s not only less expensive, but also makes for happier customers. People just want to know how you are progressing with fixing the problem. One tweet per hour and potentially hostile customers may turn into fans. I wish hosting provider 1and1.com could have figured that out rather than staying silent on their recent major DNS problem with their own domain, which affected several of their services in a big negative way. The irony is, that customers were tweeting amongst each other not only their dismay, but also emergency workarounds for some of the services. </p>
<p>And if not overused, it can also be a valuable tool for highlighting truly special things like a once-a-year sale. Or a new version of a flagship product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/06/unearthing-business-value-in-popular-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Text: Logo generator</title>
		<link>http://www.voho.com/2009/03/cool-text-logo-generator/</link>
		<comments>http://www.voho.com/2009/03/cool-text-logo-generator/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/03/cool-text-logo-generator/</guid>
		<description><![CDATA[This is useful for anyone who needs to quickly have a little logo or custom bottons or find an interesting font: &#8220;Cool Text is a free graphics generator for web pages and anywhere else you need an impressive logo without a lot of design work. Simply choose what kind of image you would like. Then [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is useful for anyone who needs to quickly have a little logo or custom bottons or find an interesting font: &#8220;<a href="http://cooltext.com/" target="_blank">Cool Text</a> is a free graphics generator for web pages and anywhere else you need an impressive logo without a lot of design work.  Simply choose what kind of image you would like.  Then fill out a form and you&#8217;ll have your own custom image created on the fly.&#8221;</p>
<p>It takes only seconds to make something like this:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://cooltext.com/" target="_blank"><img style="cursor: pointer; width: 185px; height: 75px;" src="http://cooltext.com/Previews/199.gif" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/03/cool-text-logo-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware Fusion vs. Parallels Desktop performance comparison</title>
		<link>http://www.voho.com/2009/03/vmware-fusion-vs-parallels-desktop-performance-comparison/</link>
		<comments>http://www.voho.com/2009/03/vmware-fusion-vs-parallels-desktop-performance-comparison/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 19:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/03/vmware-fusion-vs-parallels-desktop-performance-comparison/</guid>
		<description><![CDATA[MacTech published a performance comparison for running Windows on a Mac using VMware Fusion versus Parallels Desktop. In most scenarios Parallels seems to be a little faster, however when running Windows XP in a 2 processor configuration, VMware seems to be a little faster. I had tried both virtualizations engines myself in the fall of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MacTech published a <a target="_blank" href="http://www.mactech.com/articles/mactech/Vol.25/25.04/VMBenchmarks/index.html">performance comparison</a> for running Windows on a Mac using VMware Fusion versus Parallels Desktop. In most scenarios Parallels seems to be a little faster, however when running Windows XP in a 2 processor configuration, VMware seems to be a little faster.  </p>
<p>I had tried both virtualizations engines myself in the fall of 2008, and ended up settling on VMware Fusion. In my very quick and informal comparison, just for myself, I found the two pieces of software very close to each other &#8211; conceptually, in practical use and in performance. If 3D games were a priority, I would have probably chosen Parallels. However I ended up going with Fusion, probably mostly because I was more familiar with VMware&#8217;s virtualization products from running them on top of Windows and Linux systems. So I felt comfortable with their experience in the field as well as their track record of continuous improvement. </p>
<p>One small thing that also struck me as a difference, was that Parallels did more customizations and/or modification of the Mac operating system. I tend to be a little hesitant about software which appears to modify the operating system, since whenever the operating system gets updated, there&#8217;s a bit of a risk that the software needing modifications will stop working. Even superficial changes at user interface level end up confusing people and/or make it a little harder to support them. That&#8217;s also one of the reasons, why I hesitate to do significant customization of my user interface. It makes it riskier to upgrade, and it also makes it harder to quickly help people with stock installations (most people). </p>
<p>That being said, Parallels as a company has plenty of presence in the virtualization space as well.  So it really came down to choosing between two very good options. </p>
<p>I have to admit, it did put a little smile on my face, that the one configuration where VMware Fusion appears to outperform Parallels Desktop is the one I happen to be running: A dual core CPU and running Windows XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/03/vmware-fusion-vs-parallels-desktop-performance-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Rank Checker</title>
		<link>http://www.voho.com/2009/02/page-rank-checker/</link>
		<comments>http://www.voho.com/2009/02/page-rank-checker/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 19:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/02/page-rank-checker/</guid>
		<description><![CDATA[Google&#8217;s &#8220;pagerank&#8221; is one of the indicators of how highly Google thinks of a site. Over the years, Google&#8217;s ranking algorithms have become a lot more sophisticated, so pagerank isn&#8217;t an overwhelmingly big part of the equation these days. Nonetheless it&#8217;s a bit of an indicator of how valuable outbound links are from a particular [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google&#8217;s &#8220;pagerank&#8221; is one of the indicators of how highly Google thinks of a site. Over the years, Google&#8217;s ranking algorithms have become a lot more sophisticated, so pagerank isn&#8217;t an overwhelmingly big part of the equation these days. Nonetheless it&#8217;s a bit of an indicator of how valuable outbound links are from a particular site. If a site with a high pagerank links to your site, that is generally more valuable than a link from a site with low pagerank.</p>
<p>There&#8217;s a set of tools at <a target="_blank" href="http://www.prchecker.info/">prchecker.info</a> where one can quickly check the pagerank of any site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/02/page-rank-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configure Samsung ML-2150 with Apple Time Capsule</title>
		<link>http://www.voho.com/2009/02/configure-samsung-ml-2150-with-apple-time-capsule/</link>
		<comments>http://www.voho.com/2009/02/configure-samsung-ml-2150-with-apple-time-capsule/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[mac os x 10.5]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[samsung ML-2150]]></category>
		<category><![CDATA[Time Capsule]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/02/configure-samsung-ml-2150-with-apple-time-capsule/</guid>
		<description><![CDATA[It seems that for some people under Mac OS X 10.5 a Samsung ML-2150 printer connected to an Apple Time Capsule stops working on a regular basis. One quick fix seems to be to restart the Time Capsule, which is rather slow and obviously defeats the idea of having a convenient wireless printer setup. However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems that for some people under Mac OS X 10.5 a Samsung ML-2150 printer connected to an Apple Time Capsule stops working on a regular basis. One quick fix seems to be to restart the Time Capsule, which is rather slow and obviously defeats the idea of having a convenient wireless printer setup.</p>
<p>However, it seems that there is another way to set up the printer with a Time Capsule:
<ul>
<li>Add the printer as IP printer,</li>
<li>Protocol: HP JetDirect Socket</li>
<li>Address: the internal IP address of the Time Capsule</li>
<li>Queue: leave this blank</li>
<li>Name: whatever you like, e.g. ML-2150</li>
<li>Location: should fill in automatically</li>
<li>Print Using: Generic PCL 6 &#8230;. printer driver</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/02/configure-samsung-ml-2150-with-apple-time-capsule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commoditizing Service Provider Dependencies</title>
		<link>http://www.voho.com/2009/01/commoditizing-service-provider-dependencies/</link>
		<comments>http://www.voho.com/2009/01/commoditizing-service-provider-dependencies/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business strategy]]></category>
		<category><![CDATA[commoditize]]></category>

		<guid isPermaLink="false">http://www.voho.com/2009/01/commoditizing-service-provider-dependencies/</guid>
		<description><![CDATA[It&#8217;s an increasingly better understood business concept to build high end custom things from commodity parts. For example Google has built some of the most powerful data centers on the planet essentially with commodity parts. One of the main reasons for this principle working is the fact that many commodity parts are so much less [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s an increasingly better understood business concept to build high end custom things from commodity parts. For example Google has built some of the most powerful data centers on the planet essentially with commodity parts. One of the main reasons for this principle working is the fact that many commodity parts are so much less expensive than some of the high performance parts. So in many cases one can obtain quite a few commodity parts for the price of one high performance part. For example, if the high performance part is 3 times as expensive as the commodity part it may be worthwhile buying 2 commodity parts (either for higher performance or just in case the first one breaks), rather than the one high performance part. In higher volumes even a 20% price difference can often be offset by buying 10% more of the less expensive part. And in some cases, a 20% higher performance or reliability part costs 3 times the price or more. </p>
<p>Computer hardware is a classic case for this principle, and since more and more machines and devices have computer parts in them, it&#8217;s not surprising that this is happening across many industries. Even some space agencies are experimenting with rather having several almost identical missions using commodity parts in the expectation that some of them fail, but the overall price-tag is lower. (Of course this principle isn&#8217;t a good one for human space flight, that&#8217;s why human space flight will continue to be increasingly disproportionally more expensive than machine based space exploration).</p>
<p>In addition, there&#8217;s a bit of a little secret in many industries. Quite often the so-called high performance part is neither particularly higher performing nor significantly more reliable. Since the sales volumes in commodity parts are so much higher, often more of the kinks get worked out sooner. And also since it&#8217;s easy to switch between commodity parts, the competition between suppliers is fierce, often leading to identical or better performance specifications for commodity parts compared to so called high performance or high reliability parts. </p>
<p>However, this principle can also be applied for obtaining services, where such services aren&#8217;t too hard to switch between and if there is a significant number of suppliers within reach. If it&#8217;s  web based service the supplier of that service can be pretty much anywhere.</p>
<p>For example, in the case of Web Hosting there are a very wide variety of suppliers with widely varying sales pitches and pricing. Recently I have made some good experiences with rather choosing two or more inexpensive commodity providers, rather than a single higher priced one. Without naming names, some rather popular websites hosted by rather reputable high end providers have gone through significant multi-hour outages because something fundamental to their service provider broke. </p>
<p>If those websites would have had two or more service providers sufficiently far removed from each other and hopefully not with any common components, they likely would have had only very brief or no outages. And quite possibly they would pay less, too. </p>
<p>There&#8217;s another increasingly problematic issue in the provisioning of high-end services. It&#8217;s just very expensive to provide customized services to just one or a few customers. It&#8217;s disproportionally less expensive to provide exactly the same service to many customers. And in the end the customer has to bear that cost. </p>
<p>So I tend to recommend to create and manage one&#8217;s relationships with one&#8217;s suppliers in such a way, that one uses the supplier&#8217;s service in the most mundane way. Don&#8217;t be the one customer with special needs or a special implementation. You are very unlikely to be served well in those. </p>
<p>Do the special custom one-off stuff in-house and make that part of your core business and outsource only the stuff that is easy to get two or more suppliers for and is easy to switch.</p>
<p>Again, this can&#8217;t always be done, but I believe this will become an increasingly winning business principle. The trick and the benefit is to figure it out faster than one&#8217;s competition. And in a tricky economy it may make a difference in business survivability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voho.com/2009/01/commoditizing-service-provider-dependencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

